Skip to content

Poll Results


How old should a child be before they are allowed to have their own smartphone?

Younger than 5 17 votes 1.19%
5 7 votes 0.49%
6 4 votes 0.28%
7 11 votes 0.77%
9 16 votes 1.12%
10 138 votes 9.68%
11 29 votes 2.04%
12 311 votes 21.82%
13 224 votes 15.72%
14 185 votes 12.98%
15 105 votes 7.37%
16 202 votes 14.18%
17 29 votes 2.04%
Older than 17 147 votes 10.32%

Total votes: 1425
Added:


The OrilliaMatters.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Orillia or other areas.




Comments